<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karl Reinsch's Blog &#187; infographics</title>
	<atom:link href="http://karlreinsch.com/category/infographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://karlreinsch.com</link>
	<description>programming models, inference engines, AI, whatever</description>
	<lastBuildDate>Thu, 19 Apr 2012 05:56:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Visualizing Gamebooks</title>
		<link>http://karlreinsch.com/2010/01/30/visualizing-gamebooks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visualizing-gamebooks</link>
		<comments>http://karlreinsch.com/2010/01/30/visualizing-gamebooks/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 19:24:00 +0000</pubDate>
		<dc:creator>Karl W. Reinsch</dc:creator>
				<category><![CDATA[infographics]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://karlreinsch.com/?p=826</guid>
		<description><![CDATA[Spotted on waxy.org and GameSetWatch, links to some interesting visualizations of Choose Your Own Adventure and other gamebooks: Christian Swinehart&#8217;s visualizations of book structure &#8211; especially useful for comparing books against each other Outspaced&#8217;s book flowcharts One of the interesting outcomes of these exercises, is that the books end up being debugged (see the Corrections [...]
Related posts:<ol>
<li><a href='http://karlreinsch.com/2008/11/05/is-there-an-updated-production-systems-family-tree/' rel='bookmark' title='Is there an updated Production Systems family tree?'>Is there an updated Production Systems family tree?</a></li>
<li><a href='http://karlreinsch.com/2009/05/23/books-and-more-books/' rel='bookmark' title='Books and more books and no time to read'>Books and more books and no time to read</a></li>
<li><a href='http://karlreinsch.com/2010/01/31/the-problem-of-electronic-page-numbers/' rel='bookmark' title='The Problem Of Electronic Page Numbers'>The Problem Of Electronic Page Numbers</a></li>
</ol>]]></description>
		<wfw:commentRss>http://karlreinsch.com/2010/01/30/visualizing-gamebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plotting Social Networks (Of Fictional Characters) Over Time</title>
		<link>http://karlreinsch.com/2010/01/30/plotting-social-networks-of-fictional-characters-over-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plotting-social-networks-of-fictional-characters-over-time</link>
		<comments>http://karlreinsch.com/2010/01/30/plotting-social-networks-of-fictional-characters-over-time/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 18:51:08 +0000</pubDate>
		<dc:creator>Karl W. Reinsch</dc:creator>
				<category><![CDATA[datamining]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[visualizations]]></category>

		<guid isPermaLink="false">http://karlreinsch.com/?p=816</guid>
		<description><![CDATA[From the non-academic world, some infographics charting social network interactions over time. In this case, the source is the xkcd comic strip &#8211; and the social networks are Star Wars, The Lord of the Rings and three other films. The orcs in the Lord of the Rings graphic are particularly reminiscent of Minard&#8217;s Napolean map. [...]
Related posts:<ol>
<li><a href='http://karlreinsch.com/2010/01/20/graphing-the-beatles/' rel='bookmark' title='Graphing The Beatles'>Graphing The Beatles</a></li>
<li><a href='http://karlreinsch.com/2009/05/23/mapping-the-oblique-strategies/' rel='bookmark' title='Mapping The Oblique Strategies'>Mapping The Oblique Strategies</a></li>
</ol>]]></description>
		<wfw:commentRss>http://karlreinsch.com/2010/01/30/plotting-social-networks-of-fictional-characters-over-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlowingData&#8217;s Best Visualizations Of 2009</title>
		<link>http://karlreinsch.com/2010/01/30/flowingdatas-best-visualizations-of-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flowingdatas-best-visualizations-of-2009</link>
		<comments>http://karlreinsch.com/2010/01/30/flowingdatas-best-visualizations-of-2009/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 17:19:53 +0000</pubDate>
		<dc:creator>Karl W. Reinsch</dc:creator>
				<category><![CDATA[datamining]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[visualizations]]></category>

		<guid isPermaLink="false">http://karlreinsch.com/?p=845</guid>
		<description><![CDATA[The FlowingData site has recently posted their Best Visualizations Of 2009. Of particular interest is Ben Fry&#8217;s work with Charles Darwin&#8217;s text. Related posts: Chernoff Face Tutorial on Flowing Data
Related posts:<ol>
<li><a href='http://karlreinsch.com/2010/09/20/chernoff-face-tutorial-on-flowing-data/' rel='bookmark' title='Chernoff Face Tutorial on Flowing Data'>Chernoff Face Tutorial on Flowing Data</a></li>
</ol>]]></description>
		<wfw:commentRss>http://karlreinsch.com/2010/01/30/flowingdatas-best-visualizations-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphing The Beatles</title>
		<link>http://karlreinsch.com/2010/01/20/graphing-the-beatles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=graphing-the-beatles</link>
		<comments>http://karlreinsch.com/2010/01/20/graphing-the-beatles/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 00:26:59 +0000</pubDate>
		<dc:creator>Karl W. Reinsch</dc:creator>
				<category><![CDATA[datamining]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://karlreinsch.com/?p=904</guid>
		<description><![CDATA[Spotted this week (on waxy.org?), an interesting project that is creating a bunch of infographics using data from The Beatles. I especially like the lyric self-reference graphic. Related posts: Crayon Color Timeline Plotting Social Networks (Of Fictional Characters) Over Time Mapping The Oblique Strategies
Related posts:<ol>
<li><a href='http://karlreinsch.com/2010/01/18/crayon-color-timeline/' rel='bookmark' title='Crayon Color Timeline'>Crayon Color Timeline</a></li>
<li><a href='http://karlreinsch.com/2010/01/30/plotting-social-networks-of-fictional-characters-over-time/' rel='bookmark' title='Plotting Social Networks (Of Fictional Characters) Over Time'>Plotting Social Networks (Of Fictional Characters) Over Time</a></li>
<li><a href='http://karlreinsch.com/2009/05/23/mapping-the-oblique-strategies/' rel='bookmark' title='Mapping The Oblique Strategies'>Mapping The Oblique Strategies</a></li>
</ol>]]></description>
		<wfw:commentRss>http://karlreinsch.com/2010/01/20/graphing-the-beatles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crayon Color Timeline</title>
		<link>http://karlreinsch.com/2010/01/18/crayon-color-timeline/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crayon-color-timeline</link>
		<comments>http://karlreinsch.com/2010/01/18/crayon-color-timeline/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 04:29:57 +0000</pubDate>
		<dc:creator>Karl W. Reinsch</dc:creator>
				<category><![CDATA[infographics]]></category>
		<category><![CDATA[crayons]]></category>
		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://karlreinsch.com/?p=899</guid>
		<description><![CDATA[Spotted on waxy.org, a nice visualization of the timeline of Crayola colors from 1903 to 2010. (Unfortunately, the posting doesn&#8217;t tell who created the graphic or what software they used.) Related posts: Mapping The Oblique Strategies Graphing The Beatles
Related posts:<ol>
<li><a href='http://karlreinsch.com/2009/05/23/mapping-the-oblique-strategies/' rel='bookmark' title='Mapping The Oblique Strategies'>Mapping The Oblique Strategies</a></li>
<li><a href='http://karlreinsch.com/2010/01/20/graphing-the-beatles/' rel='bookmark' title='Graphing The Beatles'>Graphing The Beatles</a></li>
</ol>]]></description>
		<wfw:commentRss>http://karlreinsch.com/2010/01/18/crayon-color-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping The Oblique Strategies</title>
		<link>http://karlreinsch.com/2009/05/23/mapping-the-oblique-strategies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mapping-the-oblique-strategies</link>
		<comments>http://karlreinsch.com/2009/05/23/mapping-the-oblique-strategies/#comments</comments>
		<pubDate>Sun, 24 May 2009 02:40:03 +0000</pubDate>
		<dc:creator>Karl W. Reinsch</dc:creator>
				<category><![CDATA[infographics]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Brian Eno]]></category>
		<category><![CDATA[Edward Tufte]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Oblique Strategies]]></category>
		<category><![CDATA[Peter Schmidt]]></category>
		<category><![CDATA[visualizations]]></category>

		<guid isPermaLink="false">http://karlreinsch.com/?p=585</guid>
		<description><![CDATA[While trying to find an Oblique Strategies widget for WordPress (hint: there isn&#8217;t one), I had occasion to revisit Gregory Taylor&#8217;s very useful website about the cards. While there, I noticed a feature of the website that I hadn&#8217;t noticed before. There is a table that lets you browse the various editions of the Strategies [...]
No related posts.]]></description>
		<wfw:commentRss>http://karlreinsch.com/2009/05/23/mapping-the-oblique-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Developer Family Tree</title>
		<link>http://karlreinsch.com/2009/02/16/game-developer-family-tree/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=game-developer-family-tree</link>
		<comments>http://karlreinsch.com/2009/02/16/game-developer-family-tree/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 08:08:03 +0000</pubDate>
		<dc:creator>Karl W. Reinsch</dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[family tree]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[visualizations]]></category>

		<guid isPermaLink="false">http://karlreinsch.com/?p=349</guid>
		<description><![CDATA[A site called Check Your HUD has put together a family tree of game developers. What I like most about this is the attempt to show the relationships between the companies including: mergers, splits, name changes, and companies formed by former members of another company. If you are familiar with the Silicon Valley Genealogy Chart, [...]
Related posts:<ol>
<li><a href='http://karlreinsch.com/2008/11/05/is-there-an-updated-production-systems-family-tree/' rel='bookmark' title='Is there an updated Production Systems family tree?'>Is there an updated Production Systems family tree?</a></li>
<li><a href='http://karlreinsch.com/2009/04/21/tracking-used-video-game-prices-over-time/' rel='bookmark' title='Tracking Used Video Game Prices Over Time'>Tracking Used Video Game Prices Over Time</a></li>
<li><a href='http://karlreinsch.com/2010/01/30/game-changers/' rel='bookmark' title='Game Changers'>Game Changers</a></li>
</ol>]]></description>
		<wfw:commentRss>http://karlreinsch.com/2009/02/16/game-developer-family-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there an updated Production Systems family tree?</title>
		<link>http://karlreinsch.com/2008/11/05/is-there-an-updated-production-systems-family-tree/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-there-an-updated-production-systems-family-tree</link>
		<comments>http://karlreinsch.com/2008/11/05/is-there-an-updated-production-systems-family-tree/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 16:56:32 +0000</pubDate>
		<dc:creator>Karl W. Reinsch</dc:creator>
				<category><![CDATA[infographics]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[expert systems]]></category>
		<category><![CDATA[family tree]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[OPS]]></category>
		<category><![CDATA[OPS5]]></category>
		<category><![CDATA[production systems]]></category>

		<guid isPermaLink="false">http://karlreinsch.wordpress.com/?p=127</guid>
		<description><![CDATA[Has anyone done an update to the productions system family tree on page 19 of the Klahr/Langely/Neches book Production System Models of Learning and Development? (You may be able to view page 19 using the Google Book Preview link on the MIT Press page.) At this point, I have gathered data on some 50+ production [...]
Related posts:<ol>
<li><a href='http://karlreinsch.com/2009/02/16/game-developer-family-tree/' rel='bookmark' title='Game Developer Family Tree'>Game Developer Family Tree</a></li>
<li><a href='http://karlreinsch.com/2008/11/12/october-rules-fest-day-2/' rel='bookmark' title='October Rules Fest: Day 2'>October Rules Fest: Day 2</a></li>
<li><a href='http://karlreinsch.com/2008/12/07/small-world/' rel='bookmark' title='Small World'>Small World</a></li>
</ol>]]></description>
		<wfw:commentRss>http://karlreinsch.com/2008/11/05/is-there-an-updated-production-systems-family-tree/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

