<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karl Reinsch's Blog &#187; datamining</title>
	<atom:link href="http://karlreinsch.com/category/datamining/feed/" rel="self" type="application/rss+xml" />
	<link>http://karlreinsch.com</link>
	<description>programming models, inference engines, AI, whatever</description>
	<lastBuildDate>Thu, 19 Apr 2012 05:56:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Chernoff Face Tutorial on Flowing Data</title>
		<link>http://karlreinsch.com/2010/09/20/chernoff-face-tutorial-on-flowing-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chernoff-face-tutorial-on-flowing-data</link>
		<comments>http://karlreinsch.com/2010/09/20/chernoff-face-tutorial-on-flowing-data/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 12:45:24 +0000</pubDate>
		<dc:creator>Karl W. Reinsch</dc:creator>
				<category><![CDATA[datamining]]></category>
		<category><![CDATA[Blindsight]]></category>
		<category><![CDATA[Chernoff faces]]></category>
		<category><![CDATA[Peter Watts]]></category>
		<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://karlreinsch.com/?p=1369</guid>
		<description><![CDATA[If you&#8217;ve read Blindsight, then you have come across Chernoff faces. I recently spotted a tutorial on Flowing Data for using Chernoff faces with R. Related posts: Big Data Big Data (Again) and NoSQL Realtime Datamining Of Location Data
Related posts:<ol>
<li><a href='http://karlreinsch.com/2009/08/06/big-data/' rel='bookmark' title='Big Data'>Big Data</a></li>
<li><a href='http://karlreinsch.com/2009/10/08/big-data-again-and-nosql/' rel='bookmark' title='Big Data (Again) and NoSQL'>Big Data (Again) and NoSQL</a></li>
<li><a href='http://karlreinsch.com/2010/03/16/realtime-datamining-of-location-data/' rel='bookmark' title='Realtime Datamining Of Location Data'>Realtime Datamining Of Location Data</a></li>
</ol>]]></description>
		<wfw:commentRss>http://karlreinsch.com/2010/09/20/chernoff-face-tutorial-on-flowing-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Dangers Redux</title>
		<link>http://karlreinsch.com/2010/09/16/data-dangers-redux/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-dangers-redux</link>
		<comments>http://karlreinsch.com/2010/09/16/data-dangers-redux/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 12:45:58 +0000</pubDate>
		<dc:creator>Karl W. Reinsch</dc:creator>
				<category><![CDATA[datamining]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[PleaseRobMe.Com]]></category>

		<guid isPermaLink="false">http://karlreinsch.com/?p=1353</guid>
		<description><![CDATA[Recent bit from the New York Times about burglars picking houses based on Facebook status updates. Not surprising at all. Does remember to namecheck PleaseRobMe.com. See also Tom Scott&#8217;s project that datamines public phone numbers from Facebook. Related posts: Realtime Datamining Of Location Data Chernoff Face Tutorial on Flowing Data
Related posts:<ol>
<li><a href='http://karlreinsch.com/2010/03/16/realtime-datamining-of-location-data/' rel='bookmark' title='Realtime Datamining Of Location Data'>Realtime Datamining Of Location Data</a></li>
<li><a href='http://karlreinsch.com/2010/09/20/chernoff-face-tutorial-on-flowing-data/' rel='bookmark' title='Chernoff Face Tutorial on Flowing Data'>Chernoff Face Tutorial on Flowing Data</a></li>
</ol>]]></description>
		<wfw:commentRss>http://karlreinsch.com/2010/09/16/data-dangers-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtime Datamining Of Location Data</title>
		<link>http://karlreinsch.com/2010/03/16/realtime-datamining-of-location-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=realtime-datamining-of-location-data</link>
		<comments>http://karlreinsch.com/2010/03/16/realtime-datamining-of-location-data/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 04:51:02 +0000</pubDate>
		<dc:creator>Karl W. Reinsch</dc:creator>
				<category><![CDATA[datamining]]></category>
		<category><![CDATA[FourSquare]]></category>
		<category><![CDATA[Gowalla]]></category>
		<category><![CDATA[location data]]></category>
		<category><![CDATA[Mayor Of The North Pole]]></category>
		<category><![CDATA[PleaseRobMe.Com]]></category>
		<category><![CDATA[WhereMyLadies.At]]></category>

		<guid isPermaLink="false">http://karlreinsch.com/?p=1234</guid>
		<description><![CDATA[All the recent coverage of PleaseRobMe.com has focused on one particular idea of what can be done with realtime datamining of location data. (And how long until we see mashups combining PleaseRobMe.com with social cataloging sites such as LibraryThing?) Where My Ladies At? (link goes to John Bollozos&#8217; descriptive writeup) is another such site &#8211; [...]
Related posts:<ol>
<li><a href='http://karlreinsch.com/2010/09/16/data-dangers-redux/' rel='bookmark' title='Data Dangers Redux'>Data Dangers Redux</a></li>
<li><a href='http://karlreinsch.com/2009/08/06/big-data/' rel='bookmark' title='Big Data'>Big Data</a></li>
<li><a href='http://karlreinsch.com/2009/10/08/big-data-again-and-nosql/' rel='bookmark' title='Big Data (Again) and NoSQL'>Big Data (Again) and NoSQL</a></li>
</ol>]]></description>
		<wfw:commentRss>http://karlreinsch.com/2010/03/16/realtime-datamining-of-location-data/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Another Profile Of Demand Media</title>
		<link>http://karlreinsch.com/2010/03/16/another-profile-of-demand-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=another-profile-of-demand-media</link>
		<comments>http://karlreinsch.com/2010/03/16/another-profile-of-demand-media/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:21:58 +0000</pubDate>
		<dc:creator>Karl W. Reinsch</dc:creator>
				<category><![CDATA[datamining]]></category>
		<category><![CDATA[Demand Media]]></category>
		<category><![CDATA[Wired magazine]]></category>

		<guid isPermaLink="false">http://karlreinsch.com/?p=1218</guid>
		<description><![CDATA[Five months after the Wired article, Time Magazine has a recent profile of Demand Media. The article is short and doesn&#8217;t have much additional data compared to the Wired article. However, the author submitted approximately 20 articles to Demand, and did some experimenting such as including factual errors to see if they would be caught. [...]
Related posts:<ol>
<li><a href='http://karlreinsch.com/2009/11/06/an-extra-dollar-for-fact-checking/' rel='bookmark' title='&#8220;an extra dollar for fact-checking&#8221;'>&#8220;an extra dollar for fact-checking&#8221;</a></li>
<li><a href='http://karlreinsch.com/2010/01/30/dead-media-the-cd/' rel='bookmark' title='Dead Media: The CD?'>Dead Media: The CD?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://karlreinsch.com/2010/03/16/another-profile-of-demand-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datamining Facebook</title>
		<link>http://karlreinsch.com/2010/02/09/datamining-facebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=datamining-facebook</link>
		<comments>http://karlreinsch.com/2010/02/09/datamining-facebook/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 17:08:14 +0000</pubDate>
		<dc:creator>Karl W. Reinsch</dc:creator>
				<category><![CDATA[datamining]]></category>

		<guid isPermaLink="false">http://karlreinsch.com/?p=1155</guid>
		<description><![CDATA[Just a quick post of two links about datamining Facebook: Pete Warden&#8217;s post: How to split up the US Marshall Kirkpatrick&#8217;s post: The Man Who Looked Into Facebook&#8217;s Soul Pete&#8217;s divisions of the US are interesting to consider. (I haven&#8217;t read all the commentary yet, but it&#8217;s clear that Mr. Warden is needing some pop [...]
Related posts:<ol>
<li><a href='http://karlreinsch.com/2009/05/05/datamining-wheres-george/' rel='bookmark' title='Datamining &#8220;Where&#8217;s George?&#8221;'>Datamining &#8220;Where&#8217;s George?&#8221;</a></li>
<li><a href='http://karlreinsch.com/2009/03/28/datamining-everquest/' rel='bookmark' title='Datamining Everquest'>Datamining Everquest</a></li>
<li><a href='http://karlreinsch.com/2010/02/03/datamining-the-government/' rel='bookmark' title='Datamining The Government'>Datamining The Government</a></li>
</ol>]]></description>
		<wfw:commentRss>http://karlreinsch.com/2010/02/09/datamining-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datamining The Government</title>
		<link>http://karlreinsch.com/2010/02/03/datamining-the-government/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=datamining-the-government</link>
		<comments>http://karlreinsch.com/2010/02/03/datamining-the-government/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 03:59:46 +0000</pubDate>
		<dc:creator>Karl W. Reinsch</dc:creator>
				<category><![CDATA[datamining]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[baby names]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Freakonomics]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://karlreinsch.com/?p=776</guid>
		<description><![CDATA[The article is a bit old now (June 2009), but Wired had an interesting interview with Vivek Kundra about Data.gov. This is the usual Web 2.0 pitch about making data transparent and available and hoping that crowdsourcing will magically create useful things. I will however admit to having been intrigued by the concept of one [...]
Related posts:<ol>
<li><a href='http://karlreinsch.com/2010/02/03/datamining-games/' rel='bookmark' title='Datamining Games'>Datamining Games</a></li>
<li><a href='http://karlreinsch.com/2009/03/28/datamining-everquest/' rel='bookmark' title='Datamining Everquest'>Datamining Everquest</a></li>
<li><a href='http://karlreinsch.com/2009/05/05/datamining-wheres-george/' rel='bookmark' title='Datamining &#8220;Where&#8217;s George?&#8221;'>Datamining &#8220;Where&#8217;s George?&#8221;</a></li>
</ol>]]></description>
		<wfw:commentRss>http://karlreinsch.com/2010/02/03/datamining-the-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datamining Games</title>
		<link>http://karlreinsch.com/2010/02/03/datamining-games/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=datamining-games</link>
		<comments>http://karlreinsch.com/2010/02/03/datamining-games/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:50:55 +0000</pubDate>
		<dc:creator>Karl W. Reinsch</dc:creator>
				<category><![CDATA[datamining]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[Bungie]]></category>
		<category><![CDATA[Burnout]]></category>
		<category><![CDATA[Burnout Paradise]]></category>
		<category><![CDATA[Counter-Strike]]></category>
		<category><![CDATA[Criterion Games]]></category>
		<category><![CDATA[Halo]]></category>
		<category><![CDATA[Halo 3]]></category>
		<category><![CDATA[Halo 3: OSDT]]></category>
		<category><![CDATA[Left 4 Dead]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[neural network]]></category>
		<category><![CDATA[Neuroph]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Steam]]></category>
		<category><![CDATA[Team Fortress 2]]></category>
		<category><![CDATA[Valve Corporation]]></category>
		<category><![CDATA[videogames]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[Xbox Live]]></category>

		<guid isPermaLink="false">http://karlreinsch.com/?p=1095</guid>
		<description><![CDATA[The rise of the online always-on videogame opens a new world of stat tracking. The recent changes is this area are well beyond simple high score boards or achievements/trophies. For example, consider the article &#8220;You Are Being Watched&#8221; from a recent issue of the Official Xbox Magazine. The article details the datamining that Bungie is [...]
Related posts:<ol>
<li><a href='http://karlreinsch.com/2009/03/28/datamining-everquest/' rel='bookmark' title='Datamining Everquest'>Datamining Everquest</a></li>
<li><a href='http://karlreinsch.com/2010/08/02/games-as-a-killer-app-for-ai/' rel='bookmark' title='Games As A Killer App For AI'>Games As A Killer App For AI</a></li>
<li><a href='http://karlreinsch.com/2010/02/03/datamining-the-government/' rel='bookmark' title='Datamining The Government'>Datamining The Government</a></li>
</ol>]]></description>
		<wfw:commentRss>http://karlreinsch.com/2010/02/03/datamining-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Box Candor</title>
		<link>http://karlreinsch.com/2010/01/30/search-box-candor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=search-box-candor</link>
		<comments>http://karlreinsch.com/2010/01/30/search-box-candor/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 01:40:15 +0000</pubDate>
		<dc:creator>Karl W. Reinsch</dc:creator>
				<category><![CDATA[datamining]]></category>
		<category><![CDATA[egosurfing]]></category>
		<category><![CDATA[googlewhack]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://karlreinsch.com/?p=822</guid>
		<description><![CDATA[It is becoming increasing clear that we don&#8217;t lie to search engines. As the AOL search data scandal revealed, you can give away your identity simply through egosurfing. People ask all sorts of questions to search engines. And the autocomplete features recently added to the search boxes at Google and Bing are quite revealing about [...]
No related posts.]]></description>
		<wfw:commentRss>http://karlreinsch.com/2010/01/30/search-box-candor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plotting Social Networks (Of Fictional Characters) Over Time</title>
		<link>http://karlreinsch.com/2010/01/30/plotting-social-networks-of-fictional-characters-over-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plotting-social-networks-of-fictional-characters-over-time</link>
		<comments>http://karlreinsch.com/2010/01/30/plotting-social-networks-of-fictional-characters-over-time/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 18:51:08 +0000</pubDate>
		<dc:creator>Karl W. Reinsch</dc:creator>
				<category><![CDATA[datamining]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[visualizations]]></category>

		<guid isPermaLink="false">http://karlreinsch.com/?p=816</guid>
		<description><![CDATA[From the non-academic world, some infographics charting social network interactions over time. In this case, the source is the xkcd comic strip &#8211; and the social networks are Star Wars, The Lord of the Rings and three other films. The orcs in the Lord of the Rings graphic are particularly reminiscent of Minard&#8217;s Napolean map. [...]
Related posts:<ol>
<li><a href='http://karlreinsch.com/2010/01/20/graphing-the-beatles/' rel='bookmark' title='Graphing The Beatles'>Graphing The Beatles</a></li>
<li><a href='http://karlreinsch.com/2009/05/23/mapping-the-oblique-strategies/' rel='bookmark' title='Mapping The Oblique Strategies'>Mapping The Oblique Strategies</a></li>
</ol>]]></description>
		<wfw:commentRss>http://karlreinsch.com/2010/01/30/plotting-social-networks-of-fictional-characters-over-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlowingData&#8217;s Best Visualizations Of 2009</title>
		<link>http://karlreinsch.com/2010/01/30/flowingdatas-best-visualizations-of-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flowingdatas-best-visualizations-of-2009</link>
		<comments>http://karlreinsch.com/2010/01/30/flowingdatas-best-visualizations-of-2009/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 17:19:53 +0000</pubDate>
		<dc:creator>Karl W. Reinsch</dc:creator>
				<category><![CDATA[datamining]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[visualizations]]></category>

		<guid isPermaLink="false">http://karlreinsch.com/?p=845</guid>
		<description><![CDATA[The FlowingData site has recently posted their Best Visualizations Of 2009. Of particular interest is Ben Fry&#8217;s work with Charles Darwin&#8217;s text. Related posts: Chernoff Face Tutorial on Flowing Data
Related posts:<ol>
<li><a href='http://karlreinsch.com/2010/09/20/chernoff-face-tutorial-on-flowing-data/' rel='bookmark' title='Chernoff Face Tutorial on Flowing Data'>Chernoff Face Tutorial on Flowing Data</a></li>
</ol>]]></description>
		<wfw:commentRss>http://karlreinsch.com/2010/01/30/flowingdatas-best-visualizations-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

